By exhibitor and state – Screens and theatres – Industry trends – Cinema – Fact Finders
2001–2019
Next update February 2021
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001
2019
NSW/ACT | Vic | Qld | SA | WA | Tas | NT | |
---|---|---|---|---|---|---|---|
Number of screens1 | |||||||
Dendy2 | 28 | 0 | 15 | 0 | 0 | 0 | 0 |
Event Cinemas4 | 204 | 1 | 256 | 53 | 33 | 0 | 13 |
Grand2 | 0 | 0 | 0 | 0 | 36 | 0 | 0 |
Hoyts3 | 158 | 127 | 26 | 24 | 34 | 0 | 0 |
Palace | 44 | 43 | 16 | 26 | 32 | 0 | 0 |
Reading | 43 | 51 | 32 | 15 | 16 | 12 | 0 |
Village | 9 | 195 | 0 | 0 | 0 | 19 | 0 |
Wallis Theatres | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
Independents2 | 224 | 195 | 168 | 45 | 78 | 5 | 11 |
Number of theatres1 | |||||||
Dendy2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Event Cinemas4 | 24 | 1 | 32 | 6 | 4 | 0 | 2 |
Grand2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Hoyts3 | 18 | 13 | 3 | 3 | 4 | 0 | 0 |
Palace | 6 | 7 | 2 | 2 | 7 | 0 | 0 |
Reading | 6 | 7 | 4 | 2 | 2 | 2 | 0 |
Village | 1 | 19 | 0 | 0 | 0 | 4 | 0 |
Wallis Theatres | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Independents2 | 100 | 80 | 65 | 34 | 41 | 2 | 6 |
Source: Motion Picture Distributors Association of Australia (MPDAA).
2018
NSW/ACT | Vic | Qld | SA | WA | Tas | NT | |
---|---|---|---|---|---|---|---|
Number of screens1 | |||||||
Birch Carroll & Coyle | 9 | 0 | 245 | 0 | 8 | 0 | 13 |
Dendy2 | 28 | 0 | 15 | 0 | 0 | 0 | 0 |
Grand2 | 0 | 0 | 0 | 0 | 36 | 0 | 0 |
Greater Union | 195 | 1 | 21 | 53 | 25 | 0 | 0 |
Hoyts3 | 158 | 127 | 26 | 24 | 34 | 0 | 0 |
Palace | 35 | 54 | 13 | 24 | 32 | 0 | 0 |
Reading | 43 | 37 | 32 | 15 | 16 | 0 | 0 |
Village | 9 | 195 | 0 | 0 | 0 | 19 | 0 |
Wallis Theatres | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
Independents2 | 219 | 177 | 164 | 44 | 77 | 17 | 15 |
Number of theatres1 | |||||||
Birch Carroll & Coyle | 2 | 0 | 30 | 0 | 1 | 0 | 2 |
Dendy2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Grand2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Greater Union | 22 | 1 | 3 | 6 | 3 | 0 | 0 |
Hoyts3 | 18 | 13 | 3 | 3 | 4 | 0 | 0 |
Palace | 5 | 7 | 2 | 2 | 7 | 0 | 0 |
Reading | 6 | 5 | 4 | 2 | 2 | 0 | 0 |
Village | 1 | 19 | 0 | 0 | 0 | 1 | 0 |
Wallis Theatres | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Independents2 | 98 | 80 | 65 | 34 | 40 | 4 | 7 |
Source: Motion Picture Distributors Association of Australia (MPDAA).
2017
NSW/ACT | Vic | Qld | SA | WA | Tas | NT | |
---|---|---|---|---|---|---|---|
Number of screens1 | |||||||
Birch Carroll & Coyle | 9 | 0 | 233 | 0 | 8 | 0 | 18 |
Dendy2 | 28 | 0 | 15 | 0 | 0 | 0 | 0 |
Grand2 | 0 | 0 | 0 | 0 | 33 | 0 | 0 |
Greater Union | 198 | 1 | 21 | 53 | 25 | 0 | 0 |
Hoyts3 | 151 | 119 | 26 | 24 | 34 | 0 | 0 |
Palace | 35 | 55 | 10 | 10 | 14 | 0 | 0 |
Reading | 43 | 43 | 32 | 15 | 16 | 0 | 0 |
Village | 9 | 182 | 0 | 0 | 0 | 19 | 0 |
Wallis Theatres | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
Independents2 | 218 | 176 | 166 | 43 | 76 | 16 | 15 |
Number of theatres1 | |||||||
Birch Carroll & Coyle | 2 | 0 | 29 | 0 | 1 | 0 | 3 |
Dendy2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Grand2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Greater Union | 23 | 1 | 3 | 6 | 3 | 0 | 0 |
Hoyts3 | 17 | 12 | 3 | 3 | 4 | 0 | 0 |
Palace | 5 | 7 | 2 | 2 | 6 | 0 | 0 |
Reading | 6 | 6 | 4 | 2 | 2 | 0 | 0 |
Village | 1 | 18 | 0 | 0 | 0 | 4 | 0 |
Wallis Theatres | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Independents2 | 95 | 78 | 67 | 33 | 39 | 3 | 7 |
Source: Motion Picture Distributors Association of Australia (MPDAA).
2016
NSW/ACT | Vic | Qld | SA | WA | Tas | NT | |
---|---|---|---|---|---|---|---|
Number of screens1 | |||||||
Birch Carroll & Coyle | 9 | 0 | 227 | 0 | 0 | 0 | 12 |
Dendy2 | 22 | 0 | 5 | 0 | 0 | 0 | 0 |
Grand2 | 0 | 0 | 0 | 0 | 39 | 0 | 0 |
Greater Union | 198 | 1 | 21 | 47 | 25 | 0 | 0 |
Hoyts3 | 151 | 119 | 26 | 24 | 34 | 0 | 0 |
Palace | 22 | 46 | 10 | 10 | 14 | 0 | 0 |
Reading | 43 | 43 | 24 | 15 | 16 | 0 | 0 |
Village | 9 | 180 | 0 | 0 | 0 | 19 | 0 |
Wallis Theatres | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
Independents2 | 216 | 166 | 156 | 43 | 75 | 16 | 15 |
Number of theatres1 | |||||||
Birch Carroll & Coyle | 2 | 0 | 28 | 0 | 0 | 0 | 2 |
Dendy2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Grand2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Greater Union | 23 | 1 | 3 | 5 | 3 | 0 | 0 |
Hoyts3 | 17 | 12 | 3 | 3 | 4 | 0 | 0 |
Palace | 4 | 7 | 2 | 1 | 6 | 0 | 0 |
Reading | 6 | 6 | 3 | 2 | 2 | 0 | 0 |
Village | 1 | 18 | 0 | 0 | 0 | 4 | 0 |
Wallis Theatres | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Independents2 | 95 | 75 | 64 | 38 | 39 | 3 | 7 |
Source: Motion Picture Distributors Association of Australia (MPDAA).
2015
NSW/ACT | Vic | Qld | SA | WA | Tas | NT | |
---|---|---|---|---|---|---|---|
Number of screens1 | |||||||
Birch Carroll & Coyle | 9 | 0 | 219 | 0 | 0 | 0 | 12 |
Dendy2 | 22 | 0 | 5 | 0 | 0 | 0 | 0 |
Grand2 | 0 | 0 | 0 | 0 | 39 | 0 | 0 |
Greater Union | 206 | 1 | 21 | 35 | 25 | 0 | 0 |
Hoyts3 | 151 | 106 | 26 | 24 | 34 | 0 | 0 |
Palace | 25 | 46 | 10 | 10 | 14 | 0 | 0 |
Reading | 43 | 43 | 24 | 15 | 16 | 0 | 0 |
Village | 9 | 180 | 0 | 0 | 0 | 19 | 0 |
Wallis Theatres | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
Independents2 | 210 | 164 | 146 | 43 | 78 | 16 | 15 |
Number of theatres1 | |||||||
Birch Carroll & Coyle | 2 | 0 | 27 | 0 | 0 | 0 | 2 |
Dendy2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Grand2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Greater Union | 24 | 1 | 3 | 3 | 3 | 0 | 0 |
Hoyts3 | 17 | 11 | 3 | 3 | 4 | 0 | 0 |
Palace | 5 | 7 | 2 | 1 | 6 | 0 | 0 |
Reading | 6 | 6 | 3 | 2 | 2 | 0 | 0 |
Village | 1 | 18 | 0 | 0 | 0 | 4 | 0 |
Wallis Theatres | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Independents2 | 95 | 74 | 61 | 33 | 39 | 3 | 7 |
Source: Motion Picture Distributors Association of Australia (MPDAA).
2014
NSW/ACT | Vic | Qld | SA | WA | Tas | NT | |
---|---|---|---|---|---|---|---|
Number of screens1 | |||||||
Birch Carroll & Coyle | 9 | 0 | 225 | 0 | 0 | 0 | 12 |
Dendy2 | 22 | 0 | 5 | 0 | 0 | 0 | 0 |
Grand2 | 0 | 0 | 0 | 0 | 39 | 0 | 0 |
Greater Union | 192 | 1 | 9 | 35 | 25 | 0 | 0 |
Hoyts3 | 151 | 106 | 26 | 24 | 34 | 0 | 0 |
Palace | 25 | 43 | 10 | 10 | 14 | 0 | 0 |
Reading | 44 | 43 | 32 | 15 | 16 | 0 | 0 |
Village | 9 | 182 | 0 | 0 | 0 | 19 | 0 |
Wallis Theatres | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
Independents2 | 217 | 157 | 141 | 46 | 78 | 16 | 15 |
Number of theatres1 | |||||||
Birch Carroll & Coyle | 2 | 0 | 27 | 0 | 0 | 0 | 2 |
Dendy2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Grand2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Greater Union | 22 | 1 | 2 | 3 | 3 | 0 | 0 |
Hoyts3 | 18 | 11 | 3 | 3 | 4 | 0 | 0 |
Palace | 5 | 7 | 2 | 1 | 6 | 0 | 0 |
Reading | 6 | 6 | 4 | 2 | 2 | 0 | 0 |
Village | 1 | 18 | 0 | 0 | 0 | 4 | 0 |
Wallis Theatres | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Independents2 | 92 | 71 | 59 | 33 | 39 | 3 | 7 |
Source: Motion Picture Distributors Association of Australia (MPDAA).
2013
NSW/ACT | Vic | Qld | SA | WA | Tas | NT | |
---|---|---|---|---|---|---|---|
Number of screens1 | |||||||
Birch Carroll & Coyle | 9 | 0 | 207 | 0 | 0 | 0 | 12 |
Dendy2 | 22 | 0 | 5 | 0 | 0 | 0 | 0 |
Grand2 | 0 | 0 | 0 | 0 | 39 | 0 | 0 |
Greater Union | 188 | 7 | 9 | 35 | 25 | 0 | 0 |
Hoyts3 | 151 | 122 | 26 | 24 | 40 | 0 | 0 |
Palace | 25 | 43 | 10 | 10 | 18 | 0 | 0 |
Reading | 43 | 43 | 32 | 15 | 16 | 0 | 0 |
Village | 9 | 180 | 0 | 0 | 0 | 19 | 0 |
Wallis Theatres | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
Independents2 | 199 | 148 | 150 | 45 | 76 | 16 | 15 |
Number of theatres1 | |||||||
Birch Carroll & Coyle | 2 | 0 | 25 | 0 | 0 | 0 | 2 |
Dendy2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Grand2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Greater Union | 22 | 2 | 2 | 3 | 3 | 0 | 0 |
Hoyts3 | 18 | 12 | 3 | 3 | 5 | 0 | 0 |
Palace | 5 | 7 | 2 | 1 | 7 | 0 | 0 |
Reading | 6 | 6 | 5 | 2 | 2 | 0 | 0 |
Village | 1 | 18 | 0 | 0 | 0 | 4 | 0 |
Wallis Theatres | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Independents2 | 85 | 73 | 60 | 35 | 38 | 3 | 7 |
Source: Motion Picture Distributors Association of Australia (MPDAA).
2012
NSW/ACT | Vic | Qld | SA | WA | Tas | NT | |
---|---|---|---|---|---|---|---|
Number of screens1 | |||||||
Birch Carroll & Coyle | 9 | 0 | 200 | 0 | 0 | 0 | 12 |
Dendy2 | 22 | 0 | 7 | 0 | 0 | 0 | 0 |
Grand2 | 0 | 0 | 0 | 0 | 37 | 0 | 0 |
Greater Union | 189 | 7 | 9 | 36 | 25 | 0 | 0 |
Hoyts3 | 151 | 123 | 26 | 23 | 46 | 0 | 0 |
Palace | 13 | 40 | 10 | 7 | 16 | 0 | 0 |
Reading | 44 | 42 | 32 | 15 | 16 | 0 | 0 |
Village | 9 | 181 | 0 | 0 | 0 | 19 | 0 |
Wallis Theatres | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
Independents2 | 193 | 141 | 135 | 42 | 68 | 12 | 16 |
Number of theatres1 | |||||||
Birch Carroll & Coyle | 2 | 0 | 24 | 0 | 0 | 0 | 2 |
Dendy2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Grand2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Greater Union | 22 | 2 | 2 | 3 | 3 | 0 | 0 |
Hoyts3 | 18 | 11 | 3 | 3 | 6 | 0 | 0 |
Palace | 5 | 7 | 2 | 1 | 7 | 0 | 0 |
Reading | 6 | 6 | 4 | 2 | 2 | 0 | 0 |
Village | 1 | 18 | 0 | 0 | 0 | 4 | 0 |
Wallis Theatres | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Independents2 | 86 | 71 | 59 | 33 | 36 | 3 | 7 |
Source: Motion Picture Distributors Association of Australia (MPDAA).
2011
NSW/ACT | Vic | Qld | SA | WA | Tas | NT | |
---|---|---|---|---|---|---|---|
Number of screens1 | |||||||
Birch Carroll & Coyle | 9 | 0 | 173 | 0 | 0 | 0 | 12 |
Dendy2 | 19 | 0 | 7 | 0 | 0 | 0 | 0 |
Grand2 | 0 | 0 | 0 | 0 | 37 | 0 | 0 |
Greater Union | 189 | 7 | 36 | 36 | 25 | 0 | 0 |
Hoyts3 | 151 | 123 | 23 | 23 | 46 | 0 | 0 |
Palace | 10 | 40 | 10 | 7 | 16 | 0 | 0 |
Reading | 44 | 42 | 32 | 15 | 16 | 0 | 0 |
Village | 9 | 193 | 0 | 0 | 0 | 19 | 0 |
Wallis Theatres | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
Independents2 | 192 | 128 | 135 | 42 | 68 | 12 | 16 |
Number of theatres1 | |||||||
Birch Carroll & Coyle | 2 | 0 | 22 | 0 | 0 | 0 | 2 |
Dendy2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Grand2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Greater Union | 22 | 2 | 4 | 3 | 3 | 0 | 0 |
Hoyts3 | 18 | 11 | 3 | 3 | 6 | 0 | 0 |
Palace | 3 | 7 | 2 | 1 | 7 | 0 | 0 |
Reading | 6 | 6 | 4 | 2 | 2 | 0 | 0 |
Village | 1 | 20 | 0 | 0 | 0 | 4 | 0 |
Wallis Theatres | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Independents2 | 85 | 67 | 59 | 32 | 36 | 3 | 7 |
Source: Motion Picture Distributors Association of Australia (MPDAA).
2010
NSW/ACT | Vic | Qld | SA | WA | Tas | NT | |
---|---|---|---|---|---|---|---|
Number of screens1 | |||||||
AMC2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Birch Carroll & Coyle | 9 | 0 | 172 | 0 | 0 | 0 | 12 |
Dendy2 | 19 | 0 | 7 | 0 | 0 | 0 | 0 |
Grand2 | 0 | 0 | 0 | 0 | 37 | 0 | 0 |
Greater Union | 191 | 7 | 36 | 36 | 25 | 0 | 0 |
Hoyts | 151 | 123 | 8 | 23 | 46 | 0 | 0 |
Palace | 10 | 40 | 10 | 7 | 16 | 0 | 0 |
Reading | 44 | 47 | 32 | 15 | 16 | 0 | 0 |
Village | 9 | 191 | 0 | 0 | 0 | 19 | 0 |
Wallis Theatres | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
Independents2 | 192 | 125 | 135 | 46 | 68 | 12 | 16 |
Number of theatres1 | |||||||
AMC2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Birch Carroll & Coyle | 2 | 0 | 22 | 0 | 0 | 0 | 2 |
Dendy2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Grand2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Greater Union | 23 | 2 | 4 | 3 | 3 | 0 | 0 |
Hoyts | 18 | 11 | 1 | 3 | 6 | 0 | 0 |
Palace | 3 | 7 | 2 | 1 | 7 | 0 | 0 |
Reading | 6 | 7 | 4 | 2 | 2 | 0 | 0 |
Village | 1 | 20 | 0 | 0 | 0 | 4 | 0 |
Wallis Theatres | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Independents2 | 86 | 68 | 59 | 36 | 37 | 3 | 7 |
Source: Motion Picture Distributors Association of Australia (MPDAA).
2009
NSW/ACT | Vic | Qld | SA | WA | Tas | NT | |
---|---|---|---|---|---|---|---|
Number of screens1 | |||||||
AMC2 | 6 | 12 | 26 | 0 | 0 | 0 | 0 |
Birch Carroll & Coyle | 9 | 0 | 167 | 0 | 0 | 0 | 12 |
Dendy2 | 19 | 0 | 7 | 0 | 0 | 0 | 0 |
Grand2 | 0 | 0 | 0 | 0 | 37 | 0 | 0 |
Greater Union | 182 | 6 | 39 | 39 | 24 | 0 | 0 |
Hoyts | 145 | 111 | 0 | 23 | 46 | 0 | 0 |
Palace | 12 | 28 | 10 | 7 | 16 | 0 | 0 |
Reading | 36 | 47 | 32 | 15 | 16 | 0 | 0 |
Village | 9 | 191 | 0 | 0 | 0 | 19 | 0 |
Wallis Theatres | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
Independents2 | 183 | 142 | 139 | 52 | 73 | 12 | 16 |
Number of theatres1 | |||||||
AMC2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Birch Carroll & Coyle | 2 | 0 | 21 | 0 | 0 | 0 | 2 |
Dendy2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Grand2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Greater Union | 21 | 1 | 4 | 3 | 2 | 0 | 0 |
Hoyts | 17 | 10 | 0 | 3 | 6 | 0 | 0 |
Palace | 4 | 7 | 2 | 1 | 6 | 0 | 0 |
Reading | 5 | 7 | 4 | 2 | 2 | 0 | 0 |
Village | 1 | 20 | 0 | 0 | 0 | 4 | 0 |
Wallis Theatres | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Independents2 | 87 | 74 | 59 | 41 | 41 | 3 | 7 |
Source: Motion Picture Distributors Association of Australia (MPDAA).
2008
NSW/ACT | Vic | Qld | SA | WA | Tas | NT | |
---|---|---|---|---|---|---|---|
Number of screens1 | |||||||
AMC2 | 6 | 12 | 26 | 0 | 0 | 0 | 0 |
Birch Carroll & Coyle | 9 | 0 | 189 | 0 | 0 | 0 | 12 |
Dendy2 | 19 | 0 | 7 | 0 | 0 | 0 | 0 |
Grand2 | 0 | 0 | 0 | 0 | 37 | 0 | 0 |
Greater Union | 170 | 6 | 12 | 39 | 24 | 0 | 0 |
Hoyts | 153 | 111 | 0 | 23 | 46 | 0 | 0 |
Palace | 12 | 28 | 10 | 7 | 16 | 0 | 0 |
Reading | 41 | 47 | 32 | 15 | 16 | 0 | 0 |
Village | 9 | 191 | 0 | 0 | 0 | 19 | 0 |
Wallis Theatres | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
Independents2 | 186 | 141 | 139 | 51 | 64 | 12 | 16 |
Number of theatres1 | |||||||
AMC2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Birch Carroll & Coyle | 2 | 0 | 23 | 0 | 0 | 0 | 2 |
Dendy2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Grand2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Greater Union | 19 | 1 | 2 | 3 | 2 | 0 | 0 |
Hoyts | 18 | 10 | 0 | 3 | 6 | 0 | 0 |
Palace | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Reading | 4 | 7 | 2 | 1 | 6 | 0 | 0 |
Village | 6 | 7 | 4 | 2 | 2 | 0 | 0 |
Wallis Theatres | 1 | 20 | 0 | 8 | 0 | 4 | 0 |
Independents2 | 87 | 73 | 59 | 42 | 39 | 3 | 7 |
Source: Motion Picture Distributors Association of Australia (MPDAA).
2007
NSW/ACT | Vic | Qld | SA | WA | Tas | NT | |
---|---|---|---|---|---|---|---|
Number of screens1 | |||||||
Birch Carroll & Coyle | 9 | 0 | 189 | 0 | 0 | 0 | 12 |
Greater Union | 170 | 6 | 12 | 39 | 24 | 0 | 0 |
Hoyts | 155 | 111 | 0 | 23 | 46 | 0 | 0 |
Palace | 12 | 24 | 4 | 7 | 16 | 0 | 0 |
Reading | 32 | 41 | 32 | 15 | 16 | 0 | 0 |
Village | 9 | 188 | 0 | 0 | 0 | 19 | 0 |
Wallis Theatres | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
Independents | 205 | 151 | 169 | 78 | 99 | 12 | 16 |
Number of theatres1 | |||||||
Birch Carroll & Coyle | 2 | 0 | 23 | 0 | 0 | 0 | 2 |
Greater Union | 19 | 1 | 2 | 3 | 2 | 0 | 0 |
Hoyts | 18 | 10 | 0 | 3 | 6 | 0 | 0 |
Palace | 4 | 6 | 1 | 1 | 6 | 0 | 0 |
Reading | 5 | 6 | 4 | 2 | 2 | 0 | 0 |
Village | 1 | 20 | 0 | 0 | 0 | 4 | 0 |
Wallis Theatres | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Independents | 92 | 74 | 62 | 41 | 45 | 3 | 7 |
Source: Motion Picture Distributors Association of Australia (MPDAA).
2006
NSW/ACT | Vic | Qld1 | SA1 | WA | Tas | NT1 | |
---|---|---|---|---|---|---|---|
Number of screens2 | |||||||
Birch Carroll & Coyle | 9 | 0 | 197 | 0 | 0 | 0 | 12 |
Greater Union | 176 | 6 | 12 | 39 | 24 | 0 | 0 |
Hoyts | 163 | 111 | 0 | 23 | 50 | 0 | 0 |
Palace | 12 | 24 | 4 | 7 | 12 | 0 | 0 |
Reading | 32 | 41 | 32 | 15 | 16 | 0 | 0 |
Village | 9 | 198 | 0 | 0 | 0 | 19 | 0 |
Wallis Theatres | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
Independents | 208 | 151 | 161 | 46 | 148 | 9 | 16 |
Number of theatres2 | |||||||
Birch Carroll & Coyle | 2 | 0 | 24 | 0 | 0 | 0 | 2 |
Greater Union | 21 | 1 | 2 | 3 | 2 | 0 | 0 |
Hoyts | 19 | 10 | 0 | 3 | 7 | 0 | 0 |
Palace | 4 | 6 | 1 | 1 | 5 | 0 | 0 |
Reading | 5 | 6 | 4 | 2 | 2 | 0 | 0 |
Village | 1 | 21 | 0 | 0 | 0 | 4 | 0 |
Wallis Theatres | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Independents | 96 | 74 | 62 | 39 | 47 | 3 | 7 |
Source: Motion Picture Distributors Association of Australia (MPDAA).
2005
NSW/ACT | Vic | Qld1 | SA1 | WA | Tas | |
---|---|---|---|---|---|---|
Number of screens2 | ||||||
Birch Carroll & Coyle | 9 | 0 | 209 | 0 | 0 | 0 |
Greater Union | 164 | 6 | 12 | 39 | 24 | 0 |
Hoyts | 163 | 108 | 0 | 23 | 53 | 0 |
Palace | 10 | 18 | 4 | 7 | 11 | 0 |
Reading | 32 | 43 | 32 | 15 | 16 | 0 |
Village | 9 | 201 | 0 | 0 | 0 | 19 |
Wallis Theatres | 0 | 0 | 4 | 28 | 0 | 0 |
Independents | 188 | 158 | 162 | 46 | 119 | 11 |
Number of theatres2 | ||||||
Birch Carroll & Coyle | 2 | 0 | 26 | 0 | 0 | 0 |
Greater Union | 20 | 1 | 2 | 3 | 2 | 0 |
Hoyts | 19 | 10 | 0 | 3 | 8 | 0 |
Palace | 3 | 5 | 1 | 1 | 5 | 0 |
Reading | 5 | 7 | 4 | 2 | 2 | 0 |
Village | 1 | 23 | 0 | 0 | 0 | 4 |
Wallis Theatres | 0 | 0 | 1 | 9 | 0 | 0 |
Independents | 97 | 81 | 65 | 40 | 62 | 5 |
Source: Motion Picture Distributors Association of Australia (MPDAA).
2004
NSW/ACT | Vic | Qld1 | SA1 | WA | Tas | |
---|---|---|---|---|---|---|
Number of screens2 | ||||||
Birch Carroll & Coyle | 9 | 0 | 209 | 0 | 0 | 0 |
Greater Union | 146 | 6 | 8 | 39 | 24 | 0 |
Hoyts | 171 | 101 | 12 | 23 | 53 | 0 |
Palace | 10 | 18 | 4 | 7 | 11 | 0 |
Reading | 32 | 43 | 32 | 7 | 16 | 0 |
Village | 17 | 189 | 0 | 0 | 0 | 19 |
Wallis Theatres | 0 | 0 | 0 | 32 | 0 | 0 |
Independents | 187 | 153 | 152 | 55 | 113 | 11 |
Number of theatres2 | ||||||
Birch Carroll & Coyle | 2 | 0 | 26 | 0 | 0 | 0 |
Greater Union | 19 | 1 | 1 | 3 | 2 | 0 |
Hoyts | 19 | 10 | 2 | 3 | 8 | 0 |
Palace | 3 | 5 | 1 | 1 | 5 | 0 |
Reading | 5 | 7 | 4 | 1 | 2 | 0 |
Village | 2 | 21 | 0 | 0 | 0 | 4 |
Wallis Theatres | 0 | 0 | 1 | 9 | 0 | 0 |
Independents | 100 | 80 | 67 | 41 | 61 | 5 |
Source: Motion Picture Distributors Association of Australia (MPDAA).
2003
NSW/ACT | Vic | Qld1 | SA1 | WA | Tas | |
---|---|---|---|---|---|---|
Number of screens | ||||||
Birch Carroll & Coyle | 0 | 0 | 214 | 0 | 0 | 0 |
Greater Union | 144 | 6 | 5 | 43 | 36 | 0 |
Hoyts | 163 | 95 | 7 | 26 | 53 | 0 |
Palace | 10 | 27 | 4 | 4 | 12 | 0 |
Reading | 24 | 21 | 32 | 0 | 16 | 0 |
Village | 15 | 195 | 0 | 0 | 0 | 19 |
Wallis Theatres | 0 | 0 | 0 | 26 | 0 | 0 |
Independents | 197 | 140 | 156 | 61 | 97 | 11 |
Non-commercial2 | 14 | 13 | 3 | 2 | 7 | 0 |
Number of theatres | ||||||
Birch Carroll & Coyle | 2 | 0 | 27 | 0 | 0 | 0 |
Greater Union | 20 | 1 | 2 | 3 | 4 | 0 |
Hoyts | 20 | 9 | 2 | 4 | 8 | 0 |
Palace | 3 | 8 | 1 | 1 | 5 | 0 |
Reading | 4 | 3 | 4 | 0 | 2 | 0 |
Village | 2 | 23 | 0 | 0 | 0 | 4 |
Wallis Theatres | 0 | 0 | 0 | 8 | 0 | 0 |
Independents | 102 | 72 | 63 | 48 | 54 | 5 |
Non-commercial2 | 14 | 13 | 3 | 2 | 7 | 0 |
Source: Motion Picture Distributors Association of Australia (MPDAA).
2002
NSW/ACT | Vic | Qld1 | SA1 | WA | Tas | |
---|---|---|---|---|---|---|
Number of screens | ||||||
Birch Carroll & Coyle | 9 | 0 | 214 | 0 | 0 | 0 |
Greater Union | 144 | 6 | 5 | 43 | 36 | 0 |
Hoyts | 163 | 87 | 11 | 26 | 53 | 0 |
Palace | 10 | 27 | 4 | 4 | 12 | 0 |
Reading | 24 | 21 | 32 | 0 | 16 | 0 |
Village | 15 | 197 | 0 | 0 | 0 | 19 |
Wallis Theatres | 0 | 0 | 0 | 19 | 0 | 0 |
Independents | 195 | 128 | 148 | 60 | 94 | 11 |
Non-commercial2 | 14 | 13 | 3 | 2 | 7 | 0 |
Number of theatres | ||||||
Birch Carroll & Coyle | 2 | 0 | 27 | 0 | 0 | 0 |
Greater Union | 20 | 1 | 2 | 3 | 4 | 0 |
Hoyts | 20 | 9 | 3 | 4 | 8 | 0 |
